Guide
Farm to Table Recipes List
Browse 33 verified recipes by ingredient, cooking station and course, with ingredient quantities and recipe screenshots.
Verified recipe reference, confirmed by the site owner on September 26, 2026. Includes 33 recipes with ingredients, quantities, cooking stations and courses. Screenshots show Lv.10 recipes dated May 18, 2026.
Find the ingredient and the right station
Use the table below to plan ingredients and cooking equipment, then compare the recipe with your own unlocked in-game entry. These 33 entries describe the supplied reference; they are not a claim that every recipe in the current build is included.
Each recipe uses a fixed combination: prepare one unit of each listed ingredient per dish.
| Recipe | Listed ingredients | Cooking station | Course |
|---|---|---|---|
| Sautéed Mushrooms | Mushroom ×1 | Simple Stove | Side Course |
| Wild Berry Purée | Wild Berry ×1 | Bakery Oven | Dessert |
| Tomato Soup | Tomato ×1 | Simple Stove | Soup |
| Grilled Fish | Saltwater Fish ×1 | Grill | Main Course |
| Simple Salad | Salad ×1 | Simple Stove | Salad |
| Carrot Soup | Carrot ×1 | Simple Stove | Soup |
| Boiled Potatoes | Potato ×1 | Simple Stove | Side Course |
| Fried Egg | Egg ×1 | Simple Stove | Starter |
| Pretzel | Flour ×1 | Bakery Oven | Starter |
| Fish and Green Salad | Saltwater Fish ×1, Salad ×1 | Grill | Main Course |
| Grilled Chicken | Chicken Meat ×1 | Grill | Main Course |
| Pumpkin Pie | Pumpkin ×1 | Bakery Oven | Dessert |
| Pancake | Flour ×1, Egg ×1 | Chef's Stove | Dessert |
| Steak | Bull Meat ×1 | Grill | Main Course |
| Grilled Lamb | Lamb Meat ×1 | Grill | Main Course |
| Grilled Onions | Onion ×1 | Grill | Side Course |
| Apple Pie | Apple ×1 | Bakery Oven | Dessert |
| Onion Soup | Onion ×1 | Simple Stove | Soup |
| Mashed Potatoes with Meat | Bull Meat ×1, Potato ×1 | Chef's Stove | Main Course |
| Stuffed Green Pepper | Green Pepper ×1, Tomato Sauce ×1 | Chef's Stove | Main Course |
| Croissants | Flour ×1, Cheese ×1 | Bakery Oven | Starter |
| Pasta | Flour ×1, Egg ×1, Tomato Sauce ×1 | Chef's Stove | Main Course |
| Karniyarik | Eggplant ×1, Tomato Sauce ×1 | Chef's Stove | Main Course |
| Stuffed Pumpkin | Pumpkin ×1, Cheese ×1 | Chef's Stove | Main Course |
| Steak Salad | Ox Meat ×1, Cucumber ×1 | Grill | Salad |
| Strawberry Shortcake | Strawberry ×1, Milk ×1 | Bakery Oven | Dessert |
| Pizza | Tomato Sauce ×1, Flour ×1, Cheese ×1 | Bakery Oven | Main Course |
| Orange Chicken | Orange ×1, Chicken Meat ×1 | Chef's Stove | Main Course |
| Ratatouille | Tomato ×1, Eggplant ×1, Yellow Pepper ×1 | Chef's Stove | Main Course |
| Fruit Bowl | Watermelon ×1, Apple ×1 | Chef's Stove | Dessert |
| Meat Stew | Yellow Pepper ×1, Eggplant ×1, Ram Meat ×1 | Chef's Stove | Main Course |
| BigChicken | Broiler Meat ×1, Red Pepper ×1, Green Pepper ×1 | Chef's Stove | Main Course |
| BigMeat | Gaur Meat ×1, Red Pepper ×1, Yellow Pepper ×1 | Chef's Stove | Main Course |
Unlocking a dish and preparing it are separate steps
- Check the Research Tree for the relevant recipe or equipment route, then buy or build the required appliance when available.
- Stock processed ingredients such as flour, tomato sauce, cheese and milk. Their raw-material requirements are not established by these recipe screenshots.
- Check the recipe in-game and add the dish to Today's Menu when you can supply it reliably.
- A Lv.10 screenshot is not evidence of the starting sale price, cooking time, research cost or unlock order.
Names that need careful matching
Salad is the ingredient label used in the supplied reference. Bull Meat, Ox Meat, Lamb Meat, Ram Meat, Broiler Meat and Gaur Meat are kept distinct; do not assume they can substitute for one another.
BigChicken and BigMeat retain their in-game spelling.
Source notes
- Source: user-supplied research document dated September 25, 2026, citing the All recipes Steam community guide: https://steamcommunity.com/sharedfiles/filedetails/?id=3728415794
- The site owner confirmed this reference on September 26, 2026.
- Each recipe uses one unit of every listed ingredient.
- The supplied document identifies entry 7 as Boiled Potatoes from its screenshot, correcting a repeated Carrot Soup heading in the source guide.