Guide
Farm to Table Quests and Unlock Conditions
A task and unlock reference covering tutorial objectives, research, restaurant star thresholds, equipment, staff, market access and achievement goals.
How progression fits together
Use the active tutorial to learn the interface, and check the Research Tree when a facility or system is unavailable. An unlocked research node may make an item available to buy rather than place it automatically.
A practical sequence is research, purchase or construction, ingredient preparation, then service. Recipe screenshots do not establish the order of research nodes. Check your active objective before buying ahead.
Tutorial objectives and known blockers
| Task | Objective | Notes |
|---|---|---|
| Kitchen setup | Open the build menu. | Reward and exact trigger are not listed in the source. |
| Research Basics | Open the Research menu. | Check your key bindings if the menu is difficult to find. |
| Bakery setup / Bakery Oven | Buy and build a Bakery Oven. | A historical hotfix addressed building the oven before this objective appeared. Reward not listed. |
| Egg recipe menu | Follow the active egg/menu objective. | Official June 11 notes mention an early-completion bug; they do not provide the full objective text. |
| Reach 8 chairs capacity | Increase restaurant chair capacity to 8. | Reward and trigger not listed. |
| Buy new farm tool | Buy a new tool or upgrade from the marked vendor. | The Upgraded achievement is a separate milestone; no additional quest reward is listed. |
| Hire my first waiter | Hire the first waiter. | The source reports Staff menu access here and historical cases of the menu remaining locked after hiring. |
| Expansion tutorial | Follow the land expansion prompts. | Historical demo report; exact steps and applicability to current saves unknown. |
| Shop / upgrades tutorial | Follow the displayed purchase prompts. | Community report; exact items and rewards unknown. |
| Recipe upgrade objective | Upgrade recipes four times. | Official 1.0.90 notes mention this objective; exact trigger and reward are not supplied. |
Restaurant star thresholds
Menu Score and Decoration Score must both reach the following thresholds. Your Daily Report shows the points still needed for the next star.
The document recommends upgrading recipes for Menu Score and inspecting decoration values in the build menu. It does not establish a formula for losing stars or for freshness and service speed.
| Restaurant rating | Menu Score | Decoration Score |
|---|---|---|
| 1 star | 900 | 900 |
| 2 stars | 1,700 | 2,000 |
| 3 stars | 2,800 | 3,250 |
| 4 stars | 3,500 | 6,000 |
| 5 stars | 4,500 | 10,000 |
Facilities, tools and system unlocks
| Item or system | Unlock route | Notes |
|---|---|---|
| Bakery Oven | Research the relevant node, then buy/build the oven. | Complete the corresponding research first; cost not listed. |
| Windmill | A named production building in patch notes. | Exact research prerequisites, price and production chain not established here. |
| Chicken Coop | Poultry Farming research, then construction. | Poultry Farming route; cost not listed. |
| Market | Complete Market research, then buy a Market Shelf and Cash Register. | Developer reply linked in the source notes. |
| Cooking station upgrades | Later research makes upgrades available to buy. | Community report; exact node and cost unknown. |
| Fishing rod | Research access, then buy from a vendor. | Community report; prerequisite and price unknown. |
| Offshore deliveries | Complete Offshore Courier Idris Access research; Courier Idris then visits. | Developer reply linked in the source notes. |
| Broiler / advanced animal products | No verified unlock route supplied. | Broiler Meat appears in a recipe; the source does not establish a machine called Broiler. |
| Tractor | No verified unlock route supplied. | Mentioned without adequate gameplay evidence; availability is not confirmed. |
Staff in the public and beta branches
The reference lists Chef, Waiter and Farmer for the public game. It does not establish exact hire costs, daily wages, maximum staff counts or skill progression.
The Beta branch adds a Rancher, staff outfits, daily speed boosts and waiter payment collection. These features are Beta-only in this reference.
Daily service, exploration and game modes
- The June 11 official notes describe Normal and Extended Customer Wait Duration; Extended doubles the base wait time. The recipe menu also displays ingredient storage counts.
- The source describes a preparation phase and a Daily Report with sales categories. Exact preparation settings and day length are not established by this document.
- Mushrooms, berries and fish are exploration ingredients; this source does not provide a verified location, weather or rarity table.
- Co-op and special events are roadmap items in this reference, not public-branch features.
Achievement goals are not quest rewards
The source lists these 12 Steam milestones. Completing one does not establish a separate coin, item or unlock reward.
| Achievement | Listed condition |
|---|---|
| You're Hired | Hire your first staff member. |
| Upgraded | Buy or upgrade a tool for the first time. |
| First Star | Reach a 1-star restaurant. |
| Five-Star Service | Reach a 5-star restaurant. |
| Regulars | Serve 1,000 customers. |
| Green Thumb | Harvest 1,000 crops. |
| Leaf It To Me | Serve 1,000 veggie dishes. |
| Meat Sweats | Serve 1,000 meat dishes. |
| Shopkeeper | Make the first market sale. |
| Mogul | Hold $100,000 at once. |
| Knowledge Broker | Complete 30 research projects. |
| Recipe Explorer | Cook 30 different recipes. |
What is still unknown
- Complete quest order, exact trigger text, time limits and individual rewards.
- Every recipe research node, research cost and star prerequisite.
- Machine prices, processing chains, staff limits and wages.
- Star-loss formulas, named fishing areas and exact day duration.
Source notes
- Based on the Farm to Table task and unlock reference dated September 25, 2026, verified by the site owner on September 26, 2026.
- Star thresholds, attributed developer reply: https://steamcommunity.com/app/3582250/discussions/0/837250431471175195/
- Market and Offshore unlocks, attributed developer reply: https://steamcommunity.com/app/3582250/discussions/0/836124130176849486/
- Kitchen setup report: https://steamcommunity.com/app/3582250/discussions/0/564787841883769777/
- Official patch stream for historical quest fixes: https://steamcommunity.com/app/3582250/allnews/
- Steam achievement reference: https://steamcommunity.com/stats/3582250/achievements
- Beta announcements: https://steamcommunity.com/games/3582250/announcements/