Guide
Farm to Table Progression, Recipes, Items, and Achievements Tracker
A source-backed tracker for Farm to Table task order, recipe leads, machines, tools, market systems, and achievement goals.
Public-source tracker: built from official Steam store text, official Steam news, public Steam achievement stats, and local recorded gameplay checks. Exact recipe values stay pending until verified in-game.
What this page is allowed to publish
This page now separates actual data from research notes. Achievement conditions, patch-numbered values, named machines, named tools, and named systems are listed directly below.
Full recipe ingredients are not publicly available in a reliable complete table yet. Where the data is missing, the row says so plainly instead of pretending the wiki has confirmed values.
Steam achievement goals
| Achievement | Completion condition | Public rarity |
|---|---|---|
| You're Hired | Hire your first staff member. | 54.9% |
| Upgraded | Buy or upgrade your first tool. | 50.4% |
| First Star | Reach a 1-star restaurant rating. | 47.5% |
| Regulars | Serve 1,000 customers total. | 31.2% |
| Green Thumb | Harvest 1,000 crops in total. | 17.7% |
| Leaf It To Me | Serve 1,000 veggie dishes. | 17.5% |
| Shopkeeper | Complete your first market sale. | 7.1% |
| Mogul | Hold 100,000 dollars at once. | 6.9% |
| Knowledge Broker | Complete 30 research projects. | 5.0% |
| Meat Sweats | Serve 1,000 meat dishes. | 2.1% |
| Recipe Explorer | Cook 30 different recipes. | 1.7% |
| Five-Star Service | Reach a 5-star restaurant rating. | 0.8% |
Patch-numbered values and quest data
| Data point | Value or condition | Source context |
|---|---|---|
| Seating capacity quest steps | 6 chairs and 10 chairs were added as seating-capacity quest milestones. | Early Access Hotfix 1.0.1 |
| Wheat seed price | Reduced from 240 to 120. | Early Access Hotfix 1.0.1 |
| Wheat production time | Reduced from 120 seconds to 90 seconds. | Early Access Hotfix 1.0.1 |
| Wheat base price | Reduced from 80 to 60. | Early Access Hotfix 1.0.1 |
| Crop sell refund | Crop sell refunds now return 50% of the crop purchase price instead of the full purchase price. | Update 1.0.70 |
| Staff walking speed | Increased by 20%. | Version 1.0.90 |
| Trash can interaction time | Reduced from 0.5 seconds to 0.25 seconds. | Version 1.0.90 |
| Recipe upgrade quest | A new quest was added for upgrading recipes 4 times. | Version 1.0.90 |
| Prep phase option | A new 5-minute preparation phase option was added. | Early Access Hotfix 1.0.1 |
Confirmed machines, tools, and systems
| Name | Type | Confirmed use or context |
|---|---|---|
| Shelf crates | Storage | Can be labeled and controlled with lock, unlock, and reset options. |
| Cash register | Market object | Needed for market checkout flow; Update 1.0.70 fixed shoppers entering the market without one. |
| Windmill | Production machine | Named in Update 1.0.70 as a farm machine whose output needed save/load fixes. |
| Dairy | Production machine | Named in Update 1.0.70 as a farm machine whose output needed save/load fixes. |
| Tomato Presser | Production machine | Named in Update 1.0.70 and connected to the tomato sauce route by later icon fixes. |
| Bakery Oven | Cooking unlock | Visible in local research footage; official notes later fixed Bakery Oven quest progress. |
| Move tool | Building mode tool | Covered by the Building Modes tutorial added in Update 1.0.70. |
| Sell tool | Building mode tool | Covered by the Building Modes tutorial and visible sell-refund tooltip changes in Update 1.0.70. |
| Paint tool | Building mode tool | Covered by the Building Modes tutorial added in Update 1.0.70. |
| Toolshop | Upgrade system | Official launch notes mention upgrading tools and abilities at the Toolshop. |
| Trays | Service item | Official launch notes mention serving multiple dishes at once with trays. |
| Delivery Courier | Order system | Official launch notes mention sending offshore orders through the Delivery Courier. |
| Fishing Spots | Fishing tutorial/system | Update 1.0.70 added a new Fishing Spots tutorial. |
| Fast Travel | Research/movement system | Official launch notes mention fast travelling; local footage shows a Fast Travel research node. |
Known recipe-related data
| Recipe or category | Actual data currently available | Current database status |
|---|---|---|
| Recipe Explorer target | Cook 30 different recipes. | Use as the first database completion target. |
| Veggie dish category | Leaf It To Me requires serving 1,000 veggie dishes. | Every recipe row needs a veggie/meat/other category once verified. |
| Meat dish category | Meat Sweats requires serving 1,000 meat dishes. | Meat recipes should be separated from veggie recipes in the future table. |
| Mushroom dish | One local Day 1 run showed a mushroom dish contributing $146 in restaurant sales. | Needs one more repeat before publishing as a final recipe row. |
| Tomato sauce route | Tomato Presser and tomato sauce are named in official patch context. | Needs exact ingredients, station, and sale value from gameplay. |
| Wheat/bakery route | Wheat has patch-numbered values; Bakery Oven is a named quest/research object. | Needs exact flour/bakery recipe chain. |
| Complete recipe list | No reliable public full ingredient table found yet. | Do not publish guessed ingredient rows. |
What still needs gameplay capture
- Open the recipe book or cooking UI and record every discovered recipe name before renaming anything.
- For each recipe, capture ingredients, station, machine requirement, sale value, category, and unlock source.
- For crops, retest whether old patch values still match the current build before making them final.
- For fish, capture location, time, weather, catch name, sell value, and recipe use.
Source notes
- Official Steam store page: https://store.steampowered.com/app/3582250/Farm_to_Table/
- Official Steam update history: https://store.steampowered.com/news/app/3582250
- Public Steam achievement stats: https://steamcommunity.com/stats/3582250/achievements; rarity values can change as more players unlock them.
- Local evidence: recorded gameplay files from May 23 and May 29, 2026, used only for checked early-game routes.